FIRST® LEGO® League Singapore Explore Awards
| Award | Team | Remarks |
| GRAND CHAMPION | SEAHORSIES | Very good had all angles covered |
| 1ST TURNNER UP | SCUBA SQUAD | Very creative presentation, included a cut out skit. Included a game showing the robot catching plastic bags |
| 2ND RUNNER UP | FINDING NEMO | Superb presentation skills |
| CREATIVE MODEL AWARD | SEA CREW | Creative model |
| THINKING ON THE SPOT AWARD | UNITED SEA | Creative answers to questions think on the spot |
| BEST SUBMARINE DESIGN AWARD | SUPER DUPER KIDS | Made a submarine to explore the ocean for rubbish n how they effect the marine life. |
| CO-OPERTITION AWARD | CLAW MACHINE | Showed co opertition when helping the their team when their model broke during presentation. Also spoke very well |
| CORE VALUES AWARD | ATLANTEAN | Presented well with each other |
| MOST IMAGINATIVE SOLUTION AWARD | NULLSPACE-DEEPDIVERS | Something different m imaginative. |
| CONFIDENT EXPLORER AWARD | TALOKANILS | Could explain confidently on the model |
| MOST PRACTICAL SOLUTION AWARD | CAPYBARAS | Solution is very practical and can be implemented |
| BEST CODING AWARD | THE MEG | Good coding skills |
| BEST RESEARCH AWARD | NULLSPACE-OCEAN | Talked about 5 layers of the ocean n different marine life there |
| MOST UNIQUE MODEL AWARD | LOUD DUO | Interesting model. No teamwork. Good research |
| MOST HUMOROUS PRESENTATION AWARD | UNDERWATER CHICKEN NUGGETS | Very good presentation skills and funny |
| BEST TEAMWORK AWARD | DECIDERS | Good knowledge of topic. Good presentation. Good teamwork and conflict resolution strategies |
| BEST COSTUME AWARD | ROBOTHINK CETO | Good costume dressed as sea creatures. |
| TOGETHER WE CAN AWARD | AQUATIC ANGELS | Very good Teamwork |
| BEST PRESENTATION AWARD | GAMERS | Team explained well n knew their research n spoke without reading. |
| CLEAR COMMUNICATION AWARD | WAVE WARRIORS | Good explanation |
| MOST ENGAGING PRESENTATION AWARD | SWA WAVE DYNAMICS | Best presentation. Did not refer to notes. Very nice show me poster. Comprehensive solution. Has a nice dance n song. |
| TECHNICAL MASTER AWARD | OCEANIC ENGINEERS | Very ready to show how their model worked only the light sensors |
| BEST TEAM POSTED AWARD | TEAM CHALLENGER | Funny and good presentation skills and unique poster |
| MODEL DESIGN MASTERS AWARD | DRAGON CHAMPION TEAM | Model was very nice |
| OCEAN ENTHUSIAST AWARD | DEEP SEA DESIGNERS | Very excited about the creatures from the abyss |
| MOST ENTERTAINING TEAM AWARD | THE BEYONDERS | Funny team |
| TEAM MODEL AWARD | GIANT SHARK | Very good model |
| BEST STORYTELLING AWARD | SUBMARINE SCULPTORS | Telling story about the habitat |
| MOTOR MASTERS AWARD | AQUA BUILDERS | Submarine motorised parts worked well |
| Sportsmanship Star Award | |||
| Sportsmanship Star Award | 5047 | NULLSPACE ADVENTURE | Nullspace Robotics |
| Sportsmanship Star Award | 5016 | STEM INSTITUTION TEAM 4 | Tech Storm Group |
| Sportsmanship Star Award | 5008 | SOR TEAM OCTOPUS | School of Robotics (SOr) |
| Sportsmanship Star Award | 5013 | SOR TEAM SUPER LEGO | School of Robotics (SOr) |
| Sportsmanship Star Award | 5020 | BUILDING MASTERS | STEAM Engine |
| Sportsmanship Star Award | 5030 | LANA | The Brainery Code |
| Sportsmanship Star Award | 5009 | SOR TEAM POWER SHOTS | School of Robotics (SOr) |
| Sportsmanship Star Award | 5017 | STEM INSTITUTION TEAM 3 | Tech Storm Group |
| Sportsmanship Star Award | 5022 | TEAM SURVIVAL | STEM GENIUS |
| Sportsmanship Star Award | 5032 | CAPELLA | The Brainery Code |
| Curiosity Explorers Award | |||
| Curiosity Explorers Award | 5026 | VEGA | The Brainery Code |
| Curiosity Explorers Award | 5018 | STEM INSTITUTION TEAM 2 | Tech Storm Group |
| Curiosity Explorers Award | 5015 | SOR TEAM AMONGUS GHOST | School of Robotics (SOr) |
| Curiosity Explorers Award | 5014 | SOR TEAM DRAGON | School of Robotics (SOr) |
| Curiosity Explorers Award | 5019 | STEM INSTITUTION TEAM 1 | Tech Storm Group |
| Curiosity Explorers Award | 5007 | SOR TEAM DIAMOND | School of Robotics (SOr) |
| Curiosity Explorers Award | 5010 | SOR TEAM ENERGY | School of Robotics (SOr) |
| Curiosity Explorers Award | 5027 | SORA | The Brainery Code |
| Best Core Values Award | |||
| To the team that showed that they practiced the FLL Core Values throughout the competition | |||
| Best Core Values Award | 5036 | TEAM GAMERS | Empirecode |
| Best Core Values Award | 5034 | SONG WINGS | Private – Vibhore Kumar |
| Best Core Values Award | 5043 | UCT (ULTRA CHAMPIONS TEAM) | CK Education |
| Best Core Values Award | 5035 | HUNGRY HIPPOS | 82.5.7 |
| Best Core Values Award | 5012 | SOR TEAM LEGO MASTER | School of Robotics (SOr) |
| Best Team Poster Award | |||
| To the team that presented an attractive and informative poster. | |||
| Best Team Poster Award | 5024 | CELLY | Robothink |
| Best Team Poster Award | 5042 | ICE TECH MACHINE | CK Education |
| Best Team Poster Award | 5041 | SPIDEY SPARKS | CK Education |
| Best Team Poster Award | 5003 | K-POP STARS | Temasek Primary School |
| Best Team Poster Award | 5046 | NULLSPACE EXPLORERS | Nullspace Robotics |
| Best Coding Award | |||
| To the team which had a robust and purposeful program. | |||
| Best Coding Award | 5039 | CHICKEN SQUAD | Empirecode |
| Best Coding Award | 5005 | KODECOON TEAM 1 | Kodecoon Academy |
| Best Coding Award | 5033 | NOVA | The Brainery Code |
| Best Coding Award | 5023 | CHA CHA | Robothink |
| Best Coding Award | 5029 | YURA | The Brainery Code |
| Best Team Model Award | |||
| To the team whose model was wholesome and overall well done. | |||
| Best Team Model Award | 5044 | LEGO LOGIC LEGEND | CK Education |
| Best Team Model Award | 5025 | ROKE | Robothink |
| Best Team Model Award | 5001 | HOBBY HEROES | Temasek Primary School |
| Best Team Model Award | 5028 | AKARI | The Brainery Code |
| Best Team Model Award | 5031 | APOLLO | The Brainery Code |
| Best Challenge Solution Award | |||
| To the team that showcased an original solution based on the theme. | |||
| Best Challenge Solution Award | 5004 | KODECOON TEAM 2 | Kodecoon Academy |
| Best Challenge Solution Award | 5038 | DESCENDANTS | Empirecode |
| Best Challenge Solution Award | 5002 | A3 STARLAX | Temasek Primary School |
| Best Challenge Solution Award | 5006 | SOR TEAM SNEAKERS ON FIRE | School of Robotics (SOr) |
| Best Challenge Solution Award | 5040 | MEGA | Empirecode |
| Champions Category | |||
| 2nd Runner Up | 5011 | SOR TEAM EAGLE | SCHOOL OF ROBOTICS |
| 1st Runner Up | 5037 | TEAM X | EMPIRE CODE |
| Overall Champion Award | 5021 | SPORT SWIFTIES | WONDERSWORK |
| Award Name | Winning Teams |
| Coding Award |
|
| Team Model Award |
|
| Challenge Solution Award |
|
| Core Values Award |
|
| Team Poster Award |
|
| Team Spirit Award |
|
| Construction Award |
|
| Most Explosive Award |
|
| Effort & Learning Award |
|
| Amazing Movement Award |
|
Champions Award |
|
Champions Award |
|
| Champions of FLL Explore PLAYMAKERS 2021 Singapore |
|
Accordion Content