INTO ORBIT Season 2018/2019
Please scroll right to view Award list for various categories
Hydrodynamics Season 2017/2018
Please scroll right to view Award list for various categories
No. | Name of Award | Team No. | School Name |
41 | 2nd Runner-Up – Primary | ||
HYDROVERIDE | WB5 | SINGAPORE AMERICAN SCHOOL (ELEMENTARY) | |
42 | 1st Runner-Up – Primary | ||
C4RL-THR3E | TC19 | NULLSPACE | |
43 | 2nd Runner-Up – Secondary | ||
HYDROIST | TB24 | SINGAPORE AMERICAN SCHOOL | |
44 | 1st Runner-Up – Secondary | ||
2H20 | TC6 | SINGAPORE CHINESE GIRLS SCHOOL | |
45 | Overall Champion | ||
CRIMSON FLARE | WB21 | ADMIRALTY SECONDARY SCHOOL |
No. | Name of Award | Team No. | School Name |
1 | Best Costume Award (Champion Only) | ||
BARYON HADRON | TB16 | CK EDUCATION | |
2 | Overcoming Adversity Award | ||
TRI HARD | TC28 | RAFFLES INSTITUITION | |
3 | Rising Star Award | ||
WATER SCAVENGERS | TA3 | PIERCE SECONDARY SCHOOL | |
4 | Best Mentor Award* | ||
MR FIRDAUS | ST JOSEPH INSTITUTION JR | ||
MDM SITI ZAIDAH | MERIDEN SECONDARY SCHOOL | ||
MR TIMOTHY STUDLO | CANADIAN INTERNATIONAL SCHOOL (LAKESIDE) | ||
5 | Most Sporty Team* | ||
NPSP5 SENIOR TEAM | FC14 | NORTHLAND PRIMARY SCHOOL | |
6 | Best Newcomer Award* | ||
POSEIDON | TC10 | OPERA ESTATE PRIMARY SCHOOL | |
7 | Excellence in strategy and planning award* | ||
J-OULES | WB17 | JURONG SECONDARY SCHOOL | |
8 | Rocket award (Best Improvement)* | ||
SSS-FLL-18-1 | FC1 | ST STEPHEN SCHOOL | |
9 | Engineering Aspiration Award (school)* | ||
FUHUA SECONDARY SCHOOL |
No. | Name of Award | Team No. | School Name |
10 | Inspiration Award: 2nd runner-up | ||
CYBERACE & MECHA | WA17 | BOON LAY SECONDARY SCOOL | |
11 | Inspiration Award: 1st runner-up | ||
POLYSPERO | WA3 | SCHOOL OF SCIENCE & TECHNOLOGY (SST) | |
12 | Inspiration Award : Champion | ||
THE X-BOTS | TB11 | THE ICON (INDONESIA) | |
13 | Teamwork Award: 2nd runner-up | ||
MACKY | WB25 | RIVER VALLEY HIGH SCHOOL | |
14 | Teamwork Award: 1st runner-up | ||
ANDERSON TEAM 1 | TB25 | ANDERSON SECONDARY SCHOOL | |
15 | Teamwork Award: Champion | ||
HYDROIST | TB24 | SINGAPORE AMERICAN SCHOOL | |
16 | Gracious Professionalism Award: 2nd Runner-up | ||
SENSOR BOMBERS | WB3 | SINGAPORE AMERICAN SCHOOL | |
17 | Gracious Professionalism Award: 1st Runner-up | ||
KRAKATOA | TB9 | CK LAMPUNG | |
18 | Gracious Professionalism Award: Champion | ||
INFERNO FROST BURN | TC2 | ST JOSEPH INSTITUTION JR |
No. | Name of Award | Team No. | School Name |
19 | Research Award: 2nd Runner Up | ||
C4RL-THR3E | TC19 | NULLSPACE | |
20 | Research Award: 1st Runner Up | ||
GARUDA TEAM | TB10 | CK LAMPUNG | |
21 | Research Award: Champion | ||
2H20 | TC6 | SINGAPORE CHINESE GIRLS SCHOOL | |
22 | Innovative Solution Award: 2nd Runner Up | ||
CRIMSON FLARE | WB21 | ADMIRALTY SECONDARY SCHOOL | |
23 | Innovative Solution: 1st Runner Up | ||
NVPS TEAM 1 | TB4 | NORTHVIEW PRIMARY SCHOOL | |
24 | Innovative Solution Award: Champion | ||
ELYSIAN | TB8 | SAMPOERNA ACADEMY | |
25 | Presentation Award: 2nd Runner Up | ||
ELIYSIUM | FC9 | EDGEFIELD SECONDARY SCHOOL | |
26 | Presentation Award: 1st Runner Up | ||
ZHS TEAM 1 | WC21 | ZHONGHUA SECONDARY SCHOOL | |
27 | Presentation Award: Champion | ||
HYDROVERIDE | WB5 | SINGAPORE AMERICAN SCHOOL (ELEMENTARY) |
No. | Name of Award | Team No. | School Name |
29 | Mechanical Design Award: 2nd Runner Up | ||
FUHUA TEAM 2 | TC14 | FUHUA SECONDARY SCHOOL | |
30 | Mechanical Design Award: 1st Runner Up | ||
FAKE NEWS | TC3 | SJI JR | |
31 | Mechanical Design Award: Champion | ||
METALLIC DRAGONS | TC1 | SJI JR | |
32 | Programming Award: 2nd Runner Up | ||
POLSCRYLAMIDE-GEL-ELECTROPHOROSIS | WA2 | SCHOOL OF SCIENCE & TECHNOLOGY (SST) | |
33 | Programming Award: 1st Runner Up | ||
FUHUA TEAM 4 | TC16 | FUHUA SECONDARY SCHOOL | |
34 | Programming Award: Champion | ||
DHS-1 | WC15 | DUNMAN HIGH SCHOOL | |
35 | Strategy & Innovation Award: 2nd Runner Up | ||
POLYARKUM | WA5 | SCHOOL OF SCIENCE & TECHNOLOGY (SST) | |
36 | Strategy & Innovation Award: 1st Runner Up | ||
HYDROIST | TB24 | SINGAPORE AMERICAN SCHOOL | |
37 | Strategy & Innovation Award: Champion | ||
ZHS TEAM 4 | WC24 | ZHONGHUA SECONDARY SCHOOL | |
38 | Robot Performance Award: 2nd Runner Up | ||
ABSOLUTE CHAOS | TC4 | SINGAPORE CHINESE GIRLS SCHOOL | |
39 | Robot Performance Award: 1st Runner Up | ||
FUHUA TEAM 3 | TC15 | FUHUA SECONDARY SCHOOL | |
40 | Robot Performance Award: Champion | ||
CRIMSON FLARE | WB21 | ADMIRALTY SECONDARY SCHOOL |
Animal Allies 2015/2016 Season



You must be logged in to post a comment.